Home

תיסע השתגע אגו gap junction dependent transfer of mirna with 3d frap microscopy עירור עיצור מושב מליאה

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Gating of miRNA movement at defined cell-cell interfaces governs their  impact as positional signals | Nature Communications
Gating of miRNA movement at defined cell-cell interfaces governs their impact as positional signals | Nature Communications

Gap junctions amplify spatial variations in cell volume in proliferating  tumor spheroids | Nature Communications
Gap junctions amplify spatial variations in cell volume in proliferating tumor spheroids | Nature Communications

Three-dimensional wide-field fluorescence microscopy for transcranial  mapping of cortical microcirculation | Nature Communications
Three-dimensional wide-field fluorescence microscopy for transcranial mapping of cortical microcirculation | Nature Communications

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol (Translated to Japanese)
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol (Translated to Japanese)

Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of  small antisense RNAs between cardiomyocytes - Journal of Molecular and  Cellular Cardiology
Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of small antisense RNAs between cardiomyocytes - Journal of Molecular and Cellular Cardiology

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol

Gap junction-mediated cell-to-cell communication in oral development and  oral diseases: a concise review of research progress | International  Journal of Oral Science
Gap junction-mediated cell-to-cell communication in oral development and oral diseases: a concise review of research progress | International Journal of Oral Science

Potential mechanisms of microRNA mobility - Lemcke - 2018 - Traffic - Wiley  Online Library
Potential mechanisms of microRNA mobility - Lemcke - 2018 - Traffic - Wiley Online Library

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of  small antisense RNAs between cardiomyocytes - Journal of Molecular and  Cellular Cardiology
Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of small antisense RNAs between cardiomyocytes - Journal of Molecular and Cellular Cardiology

Frontiers | Horizontal MicroRNA Transfer by Platelets – Evidence and  Implications
Frontiers | Horizontal MicroRNA Transfer by Platelets – Evidence and Implications

Multiplexed targeting of miRNA-210 in stem cell-derived extracellular  vesicles promotes selective regeneration in ischemic hearts | Experimental  & Molecular Medicine
Multiplexed targeting of miRNA-210 in stem cell-derived extracellular vesicles promotes selective regeneration in ischemic hearts | Experimental & Molecular Medicine

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol (Translated to Japanese)
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol (Translated to Japanese)

Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of  small antisense RNAs between cardiomyocytes - Journal of Molecular and  Cellular Cardiology
Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of small antisense RNAs between cardiomyocytes - Journal of Molecular and Cellular Cardiology

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research

PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy
PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy

Potential mechanisms of microRNA mobility - Lemcke - 2018 - Traffic - Wiley  Online Library
Potential mechanisms of microRNA mobility - Lemcke - 2018 - Traffic - Wiley Online Library

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research

PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy
PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research